
Loading...
Loading...
Loading...

Simple operation, one-click inventory. Powered by core IoT technology, we equip managed assets with chips—one chip per item, one code per item—eliminating the hassle of complex and cumbersome asset inventory for company managers. Our standalone asset management system grants u...
$620/pc
MOQ: 1 pcs · Volume discounts available on request
| CPU | Octa-core 64-bit processor,2.0GHz clock speed |
|---|---|
| Memory Capacity | RAM:2GB ROM:16GB(Standard configuration) RAM:4GB ROM:64GB(Optional) |
| Expandable Memory | Supports 256GB Micro SD cards |
| Operating System | Android10.0 |
| Wi-Fi | Dual-band 2.4GHz/5GHz,compliant with IEEE 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth4.1 |
| Operating Frequency | 915MHz、865MHz(865-868MHz or 902-928MHz) |
| Protocol Standards | Protocol for EPC C1 GEN2 ISO 18000-6C |
| Data Communication | 4G:TD-LTEBand38/39/40/41FDD-LTEBand1,2,3,4,7,17,20; 3G:WCDMA(850/1900/2100MHZ); 2G:GSM/GPRS/Edge(850/900/1800/1900MHz) |
| Label Size | 230x146x20mm |
| Display | 8-inch IPS HD display,resolution 800*1280 |
| Touchscreen | Corning Gorilla Glass 3 industrial-grade multi-touch capacitive screen |
| Expansion Slot | Supports 2 PSAM cards(expandable to 4 PSAM cards),1 MicroSD(TF) card slot |
| Communication Interface | 1 Type-C port,1 Type-A port,1 USB 4.0 charging port |
| Weight | 670.0g |
| Navigation System | GPS and BeiDou navigation optional,accuracy ±5m |
| Operating Temperature | -20℃~50℃ |
| Storage Temperature | -20℃~70℃ |
| Relative Humidity | 5%~95% non-condensing |
| Protection Rating | IP65 |
Simple operation, one-click inventory. Powered by core IoT technology, we equip managed assets with chips—one chip per item, one code per item—eliminating the hassle of complex and cumbersome asset inventory for company managers.
Our standalone asset management system grants users extensive autonomy, allowing them to design customizable asset management tables with flexible configurations. The system also features a lost-item locator function, enabling users to pinpoint chip-enabled assets via smart handheld terminals—instantly resolving the challenge of misplaced critical assets.
WE SUPPORT RFID TAG OEM SERVICE